<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF Lawsuits Begin, As More Brokerages Distance Themselves From Leveraged, Inverse ETFs</title>
	<atom:link href="http://www.investorprotection.com/blog/2009/08/20/etf-lawsuits-begin-as-more-brokerages-distance-themselves-from-leveraged-inverse-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorprotection.com/blog/2009/08/20/etf-lawsuits-begin-as-more-brokerages-distance-themselves-from-leveraged-inverse-etfs/</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 07:14:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.investorprotection.com/blog/2009/08/20/etf-lawsuits-begin-as-more-brokerages-distance-themselves-from-leveraged-inverse-etfs/#comment-8829</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 08 Nov 2009 02:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorprotection.com/blog/?p=301#comment-8829</guid>
		<description>These ETFs are becoming exposed as a financial product designed only to bring fees to the offering company and its managers etc...there is no actual service being provided and nothing is actually owned in these ETFs.  It is all paper.  It is not just inverse ETFs, it is nearly all ETFs (example, UNG tracks natural gas? nope).  Money should be put in index mutual funds, otherwise you own paper.  It takes a steep market decline and volatile times to show what is real and what is not.  ETFs are not real...it is just a way to create fees.  The brokerage firms are VERY HAPPY to push them and investment advisors are VERY HAPPY to push them too...it makes for more buying and selling (i.e., more commissions and fees).  It feeds people&#039;s hyperactivity and provides the illusion of diversification.  In the end, it is nothing but paper.  No service.  No product.  Shut them down</description>
		<content:encoded><![CDATA[<p>These ETFs are becoming exposed as a financial product designed only to bring fees to the offering company and its managers etc&#8230;there is no actual service being provided and nothing is actually owned in these ETFs.  It is all paper.  It is not just inverse ETFs, it is nearly all ETFs (example, UNG tracks natural gas? nope).  Money should be put in index mutual funds, otherwise you own paper.  It takes a steep market decline and volatile times to show what is real and what is not.  ETFs are not real&#8230;it is just a way to create fees.  The brokerage firms are VERY HAPPY to push them and investment advisors are VERY HAPPY to push them too&#8230;it makes for more buying and selling (i.e., more commissions and fees).  It feeds people&#8217;s hyperactivity and provides the illusion of diversification.  In the end, it is nothing but paper.  No service.  No product.  Shut them down</p>
]]></content:encoded>
	</item>
</channel>
</rss>

