<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fannie Mae, Freddie Mac Preferred Stock Losses</title>
	<atom:link href="http://www.investorprotection.com/blog/2009/11/30/fannie-mae-freddie-mac-preferred-stock-losses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorprotection.com/blog/2009/11/30/fannie-mae-freddie-mac-preferred-stock-losses/</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 07:14:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: yaakov</title>
		<link>http://www.investorprotection.com/blog/2009/11/30/fannie-mae-freddie-mac-preferred-stock-losses/#comment-35863</link>
		<dc:creator>yaakov</dc:creator>
		<pubDate>Mon, 11 Oct 2010 16:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorprotection.com/blog/?p=512#comment-35863</guid>
		<description>i have purchased 950 shares of fannie mae preferred stock on 5/13/2008 (ipo) from my broker, charles schwab at a price of $25. they have recommended it as a safe investment rated aa-.
pls let me know if i can recover my investment.</description>
		<content:encoded><![CDATA[<p>i have purchased 950 shares of fannie mae preferred stock on 5/13/2008 (ipo) from my broker, charles schwab at a price of $25. they have recommended it as a safe investment rated aa-.<br />
pls let me know if i can recover my investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose</title>
		<link>http://www.investorprotection.com/blog/2009/11/30/fannie-mae-freddie-mac-preferred-stock-losses/#comment-21778</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorprotection.com/blog/?p=512#comment-21778</guid>
		<description>I WAS TOLD BY UBS FINANCIAL ADVISOR THAT FANNIE MAE PREFERRED STOCKS WERE  SAFE INVESTMENT FOR MY RETIREMENT PLAN.</description>
		<content:encoded><![CDATA[<p>I WAS TOLD BY UBS FINANCIAL ADVISOR THAT FANNIE MAE PREFERRED STOCKS WERE  SAFE INVESTMENT FOR MY RETIREMENT PLAN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.investorprotection.com/blog/2009/11/30/fannie-mae-freddie-mac-preferred-stock-losses/#comment-14785</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 08 Apr 2010 03:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorprotection.com/blog/?p=512#comment-14785</guid>
		<description>My fianancial advisor with Smith Barney suggested I purchase Fannie Mae Preferred Stock for my income portfolio.  1000 shares of Fannie Mae pfd Ser T were purchased on 5/13/08 at $25.00 per share.</description>
		<content:encoded><![CDATA[<p>My fianancial advisor with Smith Barney suggested I purchase Fannie Mae Preferred Stock for my income portfolio.  1000 shares of Fannie Mae pfd Ser T were purchased on 5/13/08 at $25.00 per share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAye</title>
		<link>http://www.investorprotection.com/blog/2009/11/30/fannie-mae-freddie-mac-preferred-stock-losses/#comment-9539</link>
		<dc:creator>GAye</dc:creator>
		<pubDate>Tue, 01 Dec 2009 06:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorprotection.com/blog/?p=512#comment-9539</guid>
		<description>

Bought $30,000 of stock.

Gaye Kaiser
</description>
		<content:encoded><![CDATA[<p>Bought $30,000 of stock.</p>
<p>Gaye Kaiser</p>
]]></content:encoded>
	</item>
</channel>
</rss>

