<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Representing Investors</title>
	<atom:link href="http://www.investorprotection.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorprotection.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Valuation Problem of Non-Traded REITs</title>
		<link>http://www.investorprotection.com/blog/2012/05/17/the-valuation-problem-of-non-traded-reits-2/</link>
		<comments>http://www.investorprotection.com/blog/2012/05/17/the-valuation-problem-of-non-traded-reits-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:06:18 +0000</pubDate>
		<dc:creator>Keith Griffin</dc:creator>
				<category><![CDATA[Inland Western REIT]]></category>
		<category><![CDATA[Non-traded REITs]]></category>
		<category><![CDATA[inland western reit]]></category>
		<category><![CDATA[non traded reits]]></category>
		<category><![CDATA[non-traded reits]]></category>
		<category><![CDATA[nontraded reits]]></category>

		<guid isPermaLink="false">http://www.investorprotection.com/blog/?p=1384</guid>
		<description><![CDATA[When the non-traded Inland Western REIT went public recently, investors who owned previously purchased shares got their first look at the investment’s true value. What they discovered wasn’t pretty. Shares that were valued in June 2011 at $6.95 were valued at the IPO for $3.20 &#8211; a price that required a complex reverse stock split. [...]]]></description>
			<content:encoded><![CDATA[<p>When the non-traded Inland Western REIT went public recently, investors who owned previously purchased shares got their first look at the investment’s true value. What they discovered wasn’t pretty. Shares that were valued in June 2011 at $6.95 were valued at the IPO for $3.20 &#8211; a price that required a complex reverse stock split. For investors who bought Inland Western at its original share price of $10 a decade ago, the new price meant they lost some $65% of their original investment.</p>
<p>Other investors in non-traded REIT are in the same boat. Robert Block, a 74-year-old retiree in Florida, invested more than $400,000 in several non-traded REITs from 2006 to 2008 on the advice of investment adviser who told him the investment’s dividends were attractive and the REITs were “about as safe as anything you could get.”</p>
<p>As reported in a story by the <em>Wall Street Journal</em>, Block’s $400,000 investment was valued at about $300,000 based on REIT share valuations earlier this year.</p>
<p>“I needed income that I could count on and wasn&#8217;t risky,” said Block, who is seeking damages from his investment adviser in an arbitration case with the Financial Industry Regulatory Authority (FINRA), in the <em>WSJ</em> story.</p>
<p>Dividend cuts also have been an issue for non-traded REIT investors. In April, KBS Real Estate Investment Trust I told shareholders it was suspending its monthly dividend of 5.25%. It also marked down its share price by 30%, to $5.16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorprotection.com/blog/2012/05/17/the-valuation-problem-of-non-traded-reits-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Valuation Problem of Non-Traded REITs</title>
		<link>http://www.investorprotection.com/blog/2012/05/16/the-valuation-problem-of-non-traded-reits/</link>
		<comments>http://www.investorprotection.com/blog/2012/05/16/the-valuation-problem-of-non-traded-reits/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:49:05 +0000</pubDate>
		<dc:creator>Keith Griffin</dc:creator>
				<category><![CDATA[Inland Western REIT]]></category>
		<category><![CDATA[Non-traded REITs]]></category>

		<guid isPermaLink="false">http://www.investorprotection.com/blog/?p=1382</guid>
		<description><![CDATA[When the non-traded Inland Western REIT went public recently, investors who owned previously purchased shares got their first look at the investment’s true value. What they discovered wasn’t pretty. Shares that were valued in June 2011 at $6.95 were valued at the IPO for $3.20 &#8211; a price that required a complex reverse stock split. [...]]]></description>
			<content:encoded><![CDATA[<p>When the <a href="http://www.investorprotection.com/inland-western-reit.php">non-traded Inland Western REIT</a> went public recently, investors who owned previously purchased shares got their first look at the investment’s true value. What they discovered wasn’t pretty. Shares that were valued in June 2011 at $6.95 were valued at the IPO for $3.20 &#8211; a price that required a complex reverse stock split. For investors who bought Inland Western at its original share price of $10 a decade ago, the new price meant they lost some $65% of their original investment.</p>
<p>Other investors in non-traded REIT are in the same boat. Robert Block, a 74-year-old retiree in Florida, invested more than $400,000 in several non-traded REITs from 2006 to 2008 on the advice of investment adviser who told him the investment’s dividends were attractive and the REITs were “about as safe as anything you could get.”</p>
<p>As reported in a story by the <em>Wall Street Journal</em>, Block’s $400,000 investment was valued at about $300,000 based on REIT share valuations earlier this year.</p>
<p>“I needed income that I could count on and wasn&#8217;t risky,” said Block, who is seeking damages from his investment adviser in an arbitration case with the Financial Industry Regulatory Authority (FINRA), in the <em>WSJ</em> story.</p>
<p>Dividend cuts also have been an issue for non-traded REIT investors. In April, KBS Real Estate Investment Trust I told shareholders it was suspending its monthly dividend of 5.25%. It also marked down its share price by 30%, to $5.16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorprotection.com/blog/2012/05/16/the-valuation-problem-of-non-traded-reits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Durham/Fair Finance Update</title>
		<link>http://www.investorprotection.com/blog/2012/05/15/tim-durhamfair-finance-update/</link>
		<comments>http://www.investorprotection.com/blog/2012/05/15/tim-durhamfair-finance-update/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:50:14 +0000</pubDate>
		<dc:creator>Keith Griffin</dc:creator>
				<category><![CDATA[Ponzi Scheme]]></category>

		<guid isPermaLink="false">http://www.investorprotection.com/blog/?p=1379</guid>
		<description><![CDATA[A new trial brief containing excerpts of wiretapped phone conversations reveal details in the case against disgraced Indianapolis businessman and Fair Finance owner Tim Durham. According to the transcripts, Durham discussed ways to hide information from investors as Fair Finance began to unravel in 2009. When investors asked about getting their money back, they were [...]]]></description>
			<content:encoded><![CDATA[<p>A new trial brief containing excerpts of wiretapped phone conversations reveal details in the case against disgraced Indianapolis businessman and Fair Finance owner <a href="http://www.investorprotection.com/blog/2011/03/17/fair-finance%e2%80%99s-tim-durham-arrested-indicted/">Tim Durham</a>. According to the transcripts, Durham discussed ways to hide information from investors as Fair Finance began to unravel in 2009. When investors asked about getting their money back, they were given excuses by Durham &#8211; excuses that he and partners admitted to each another were false.</p>
<p>Durham, James F. Cochran and Rick D. Snow now face 10 counts of wire fraud, one count of securities fraud and one count of conspiracy to commit wire and securities fraud. They are accused of running a Ponzi scheme that ultimately defrauded some 5,000 investors in Fair Finance Co. out of more than $200 million. Instead of paying investors, the men allegedly funded other businesses, as well as supported their own lavish lifestyles.</p>
<p>A trial is set for June 8.</p>
<p>As reported May 15 by the <em>Indianapolis Star</em>, the wiretapped phone conversations offer some interesting insight in the case. In one phone conversation that took place on Nov. 9, 2009, Cochran and Durham agreed to close Fair Finance’s Ohio office in two days with no prior notice to investors. According to the government filing, the men used Veterans Day as an excuse for closing, when in reality they were trying to hide the fact that there wasn&#8217;t enough money to pay Fair Finance customers when their investments came due.</p>
<p>&#8220;So we&#8217;re going to buy a day,&#8221; Cochran told Durham in a phone call, according to the transcripts. &#8220;And I told (a Fair employee) . . . make sure you don&#8217;t tell customers in advance.&#8221;</p>
<p>&#8220;Why?&#8221; Durham asked.</p>
<p>&#8220;He said &#8217;cause they will run in on Tuesday,&#8221; Cochran replied.</p>
<p>&#8220;Oh yeah, good story,&#8221; Durham said, according to the transcript.</p>
<p>Ten days later, Durham and Cochran discussed what to tell a customer who was asking when he would receive interest payments. Cochran suggested telling the customer the redemptions were being processed.</p>
<p>&#8220;Don&#8217;t use that explanation too often because it&#8217;s really not true,&#8221; Durham told Cochran.</p>
<p>In yet another conversation, Durham and Cochran discuss how to blame delayed payments on “office miscommunication.”</p>
<p>&#8220;Yeah, we thought, yeah, just say it was a mistake, we told our office to put everything on hold until the authorization and they thought that meant put everything on hold,&#8221; Durham is heard saying.</p>
<p>&#8220;Yeah, I like that,&#8221; Cochran responded.</p>
<p>&#8220;So just a miscommunication,&#8221; Durham went on. &#8220;That&#8217;s how we&#8217;ll explain it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorprotection.com/blog/2012/05/15/tim-durhamfair-finance-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland American Faces SEC Probe</title>
		<link>http://www.investorprotection.com/blog/2012/05/10/inland-american-faces-sec-probe/</link>
		<comments>http://www.investorprotection.com/blog/2012/05/10/inland-american-faces-sec-probe/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:49:10 +0000</pubDate>
		<dc:creator>Keith Griffin</dc:creator>
				<category><![CDATA[Inland American Real Estate Trust]]></category>
		<category><![CDATA[Non-traded REITs]]></category>

		<guid isPermaLink="false">http://www.investorprotection.com/blog/?p=1377</guid>
		<description><![CDATA[Inland American Real Estate Trust, one of the industry’s biggest non-traded real estate investment trusts (REIT), is facing an investigation by the Securities and Exchange Commission (SEC) over potential violations of federal securities laws concerning fees and its administration. News of the investigation was made public by Inland American in its quarterly report. As in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investorprotection.com/inland-american-reit.php">Inland American Real Estate Trust</a>, one of the industry’s biggest non-traded real estate investment trusts (REIT), is facing an investigation by the Securities and Exchange Commission (SEC) over potential violations of federal securities laws concerning fees and its administration.</p>
<p>News of the investigation was made public by Inland American in its quarterly report. As in other recent regulatory investigations into non-traded REITs, the SEC is focusing on specifics of Inland American’s fee structure.</p>
<p>According to a May 10 article by <em>Investment News</em>, Inland American stated in its quarterly report that the . . . “SEC is conducting a nonpublic, formal fact-finding investigation to determine whether there have been violations of certain provisions of the federal securities laws.”</p>
<p>The report went on to reveal that the potential violations include “business manager fees, property management fees, transactions with affiliates, timing and amount of distributions paid to investors, determination of property impairments, and any decision regarding whether the company might become a self-administered REIT.”</p>
<p>Inland American is one of five REITs to be sponsored by The Inland American Real Estate Group of Companies. A related REIT, Retail Properties of America (formerly known as Inland Western Retail Real Estate Trust) also has been in the news lately. In early April, the REIT went public with an initial share price listed at an equivalent of $3.20 per share. For investors who bought Inland Western at its original share price of $10 a decade ago, the new price means they have lost some $65% of their original investment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorprotection.com/blog/2012/05/10/inland-american-faces-sec-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President of Medical Capital Fraud Pleads Guilty</title>
		<link>http://www.investorprotection.com/blog/2012/05/08/president-of-medical-capital-fraud-pleads-guilty/</link>
		<comments>http://www.investorprotection.com/blog/2012/05/08/president-of-medical-capital-fraud-pleads-guilty/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:15:02 +0000</pubDate>
		<dc:creator>Keith Griffin</dc:creator>
				<category><![CDATA[Medical Capital Holdings]]></category>
		<category><![CDATA[Ponzi Scheme]]></category>
		<category><![CDATA[Private Placement Offerings]]></category>

		<guid isPermaLink="false">http://www.investorprotection.com/blog/?p=1372</guid>
		<description><![CDATA[One of the key players connected to the Medical Capital Holdings fraud may be heading to jail, following a private-placement scam that resulted in almost $1 billion in losses for investors. On Monday, Joseph J. Lampariello, former president of Medical Capital, pleaded guilty to wire fraud. He now faces up to 21 years in federal [...]]]></description>
			<content:encoded><![CDATA[<p>One of the key players connected to the Medical Capital Holdings fraud may be heading to jail, following a <a href="http://www.investorprotection.com/blog/2012/04/25/private-placements-shutter-another-b-d/">private-placement</a> scam that resulted in almost $1 billion in losses for investors.</p>
<p>On Monday, Joseph J. Lampariello, former president of Medical Capital, pleaded guilty to wire fraud. He now faces up to 21 years in federal prison and a $49 million restitution order when he is sentenced on Jan. 14. Lampariello also pleaded guilty to failing to file a federal tax form.</p>
<p>So far, Lampariello is the only Medical Capital executive who has been criminally charged.</p>
<p>As reported May 7 by the <em>Orange County Register</em>, Assistant U.S. Attorney Jennifer Waier is not saying whether the investigation is continuing or whether Lampariello is cooperating with the government.</p>
<p>Medical Capital Holdings was charged with <a href="http://www.investorprotection.com/medical-capital-holdings.php">fraud</a> by the Securities and Exchange Commission (SEC) in July 2009. From 2003 to 2009, the company raised almost $2 billion from investors under the guise it was using the money to buy discounted medical receivables. In reality, Medical Capital operated similar to a Ponzi scheme, with various MedCap entities buying fake receivables, often from older MedCap funds. The scam generated profits on the older funds’ books, along with commissions for MedCap execs, including Lampariello.</p>
<p>When the SEC entered the picture, more than $1 billion had been stolen from thousands of investors across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorprotection.com/blog/2012/05/08/president-of-medical-capital-fraud-pleads-guilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Traded REITs in Regulatory Hotseat</title>
		<link>http://www.investorprotection.com/blog/2012/05/07/non-traded-reits-in-regulatory-hotseat/</link>
		<comments>http://www.investorprotection.com/blog/2012/05/07/non-traded-reits-in-regulatory-hotseat/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:05:12 +0000</pubDate>
		<dc:creator>Keith Griffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investorprotection.com/blog/?p=1369</guid>
		<description><![CDATA[A number of non-traded real estate investment trusts (REITs) continue to be a losing investment for investors. Most recently, it’s been Inland Western Real Estate Trust to cause many investors to lose sleep. In early April 2012, Inland Western went public at $8 a share. For investors who bought Inland Western at its original share [...]]]></description>
			<content:encoded><![CDATA[<p>A number of <a href="http://www.investorprotection.com/blog/2012/04/03/non-traded-reits-a-darker-side-can-loom-large/">non-traded real estate investment trusts</a> (REITs) continue to be a losing investment for investors. Most recently, it’s been Inland Western Real Estate Trust to cause many investors to lose sleep.</p>
<p>In early April 2012, Inland Western went public at $8 a share. For investors who bought Inland Western at its original share price of $10 a decade ago, their investment is now worth approximately $2.90.</p>
<p>The dismal public debut of Inland Western (now renamed Retail Properties of America) doesn’t bode well for future IPOs of non-traded REITs.  As a retail investment, non-traded REITs have taken a beating in the financial media over the past year, with regulators &#8211; including the Securities and Exchange Commission (SEC) and the Financial Industry Regulatory Authority (FINRA) &#8211; launching repeated inquiries into the broker/dealers who sold the investments to investors.</p>
<p>In addition, FINRA has issued several investor notices on non-traded REITs. In those notices, FINRA highlights a number of concerns: the products’ limited valuation transparency, illiquidity, potential conflicts of interest, risks to an investor’s principal, and the high fees and commission they command.</p>
<p>If you’ve suffered significant losses in non-traded REITs, including Inland Western/Retail Properties of America, Inland American or Behringer Harvard REIT I, contact us to tell your <a href="http://www.investorprotection.com/contact.php">story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorprotection.com/blog/2012/05/07/non-traded-reits-in-regulatory-hotseat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Want Answers Over Inland Western REIT IPO</title>
		<link>http://www.investorprotection.com/blog/2012/05/07/investors-want-answers-over-inland-western-reit-ipo/</link>
		<comments>http://www.investorprotection.com/blog/2012/05/07/investors-want-answers-over-inland-western-reit-ipo/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:02:36 +0000</pubDate>
		<dc:creator>Keith Griffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investorprotection.com/blog/?p=1365</guid>
		<description><![CDATA[Investors who put their money into Inland Western REIT are just realizing the extent of losses they’ve actually suffered. That’s because the non-traded real estate investment trust (REIT) just went public, giving investors a first-time look at its true worth. In April, the initial public offering price was set at $8 a share for the [...]]]></description>
			<content:encoded><![CDATA[<p>Investors who put their money into <a href="http://www.investorprotection.com/blog/2010/03/03/were-you-affected-by-inland-american-inland-western-reits/">Inland Western REIT</a> are just realizing the extent of losses they’ve actually suffered. That’s because the non-traded real estate investment trust (REIT) just went public, giving investors a first-time look at its true worth.</p>
<p>In April, the initial public offering price was set at $8 a share for the Inland Western REIT, now known as Retail Properties of America. The price was well below the expected $10 to $12 pre-offering price. Moreover, some highly complicated reverse-stock-split engineering was required to even reach the $8 mark.</p>
<p>For investors who initially purchased the <a href="http://www.investorprotection.com/inland-western-reit.php">investment</a> at $10 share a decade ago, the split-adjusted value of their investment following the IPO is less than $3. In other words, those investors lost some 65% of their original investment.</p>
<p>In another unexplained move, Retail Properties decided to offer only a quarter of the shares during Inland Western’s initial public offering. Three follow-up stock sales are planned over the next 18 months.</p>
<p>After the IPO, company president and chief executive Steven Grimes stressed in a letter to shareholders the impact of the economic recession on the real estate industry.</p>
<p>“It is uncertain if and when we will see a full recovery,” he states in the letter.</p>
<p>If you’ve suffered losses in Inland Western/Retail Properties of America, tell us your <a href="http://www.investorprotection.com/contact.php">story</a>. Maddox Hargett &amp; Caruso currently is investigating unsuitable sales of non-traded REITs, including Inland Western, Inland American and Behringer Harvard REIT I.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorprotection.com/blog/2012/05/07/investors-want-answers-over-inland-western-reit-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ETFs Go to Capitol Hill</title>
		<link>http://www.investorprotection.com/blog/2012/05/04/etfs-go-to-capitol-hill/</link>
		<comments>http://www.investorprotection.com/blog/2012/05/04/etfs-go-to-capitol-hill/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:44:33 +0000</pubDate>
		<dc:creator>Keith Griffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investorprotection.com/blog/?p=1358</guid>
		<description><![CDATA[Inverse and leveraged exchange-traded funds (ETFs), which have faced ongoing scrutiny by regulators in recent months, are now garnering the attention of lawmakers on Capitol Hill. As reported May 3 by Investment News, Sen. Jack Reed, D-R.I., chairman of the Senate Banking Subcommittee on Securities, Insurance and Investment, announced that he is continuing to monitor [...]]]></description>
			<content:encoded><![CDATA[<p>Inverse and leveraged exchange-traded funds (ETFs), which have faced ongoing scrutiny by regulators in recent months, are now garnering the attention of lawmakers on Capitol Hill.</p>
<p>As reported May 3 by <em>Investment News</em>, Sen. Jack Reed, D-R.I., chairman of the Senate Banking Subcommittee on Securities, Insurance and Investment, announced that he is continuing to monitor the complex financial products and plans to follow up on a hearing he held last year with another one in the near future.</p>
<p>Earlier this week, leveraged and inverse ETFs took center stage when the Financial Industry Regulatory Authority (FINRA) levied $9.1 million in penalties on four major banks &#8211; Citigroup Global Markets, Morgan Stanley &amp; Co., UBS Financial Services and Wells Fargo Advisors &#8211; for their role in selling the risky investments to retail clients who, because of their conservative risk profiles, should never have purchased them.</p>
<p>According to FINRA, the brokerages failed to adequately educate their own representatives about the complexities &#8211; and inherent risks &#8211; of leveraged and inverse ETFs. The same representatives then marketed and sold the products to investors who were uneducated about the potential dangers that inverse and leveraged ETFs hold.</p>
<p><a href="http://www.investorprotection.com/blog/2012/01/03/leveraged-inverse-etfs-a-jekyll-hyde-investment/">Exchange-traded funds</a> are essentially baskets of investments &#8211; stocks, bonds, commodities, currencies and options &#8211; that track market indexes. In recent years, however, traditional ETFs have grown increasingly complex, delving into esoteric and risky areas that involve swaps, futures contracts and other derivative instruments.</p>
<p>Leveraged and inverse ETFs are two of the most risky ETFs. <a href="http://www.investorprotection.com/leveraged-exchange-traded-funds.php">Leveraged ETFs</a> are designed to deliver “multiples” on the performance of the index or benchmark they track. Its cousin, the <a href="http://www.investorprotection.com/inverse-exchange-traded-funds.php">inverse ETF</a>, works in the reverse way by trying to deliver returns that are opposite of an index’s returns.</p>
<p>The problem that many investors make with leveraged and inverse ETFs is that they hold these investments for longer than one single trading day. Leveraged and inverse ETFs are not designed for long-term returns. Rather, their goal is to try and achieve their stated performance objectives on a daily basis. Holding a leveraged or inverse ETF for a longer period of time may result in a financial nightmare.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorprotection.com/blog/2012/05/04/etfs-go-to-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINRA Issues Fines Over Risky ETFs</title>
		<link>http://www.investorprotection.com/blog/2012/05/03/finra-levies-fines-over-risky-etfs/</link>
		<comments>http://www.investorprotection.com/blog/2012/05/03/finra-levies-fines-over-risky-etfs/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:33:48 +0000</pubDate>
		<dc:creator>Keith Griffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investorprotection.com/blog/?p=1351</guid>
		<description><![CDATA[Several of the nation’s leading banks &#8211; including Citigroup, Morgan Stanley, UBS and Wells Fargo &#8211; were recently sanctioned by the Financial Industry Regulatory Authority (FINRA) for more than $9.1 million over their failure to supervise retail sales of leveraged and inverse exchange-traded funds (ETFs). In addition to supervisory failures, FINRA said the banks failed [...]]]></description>
			<content:encoded><![CDATA[<p>Several of the nation’s leading banks &#8211; including Citigroup, Morgan Stanley, UBS and Wells Fargo &#8211; were recently sanctioned by the Financial Industry Regulatory Authority (FINRA) for more than $9.1 million over their failure to supervise retail sales of <a href="http://www.investorprotection.com/blog/2012/01/20/complex-investment-products-in-hot-water-with-finra/">leveraged and inverse exchange-traded funds (ETFs)</a>. In addition to supervisory failures, FINRA said the banks failed to have “a reasonable basis” for recommending the products to investors in the first place.</p>
<p>“The added complexity of leveraged and inverse exchange-traded products makes it essential that brokerage firms have an adequate understanding of the products and sufficiently train their sales force before the products are offered to retail customers,” said J. Bradley Bennett, FINRA enforcement chief, in a statement.</p>
<p>“Firms must conduct reasonable due diligence and ensure that their representatives have an understanding of these products,&#8221; he added.</p>
<p> The break-down of the fines is as follows: </p>
<ul>
<li>Wells Fargo - $2.1 million fine and $641,489 in restitution;</li>
<li>Citigroup - $2 million fine and $146,431 in restitution;</li>
<li>Morgan Stanley - $1.75 million fine and $604,584 in restitution; and</li>
<li>UBS - $1.5 million fine and $431,488 in restitution.</li>
</ul>
<p>Both the Securities and Exchange Commission (SEC), the North American Securities Administrators Association and FINRA have issued separate and joint warnings to investors about <a href="http://www.investorprotection.com/exchange-traded-funds.php">leveraged and inverse exchange-traded funds</a> in recent months. Specifically, regulators are concerned about the increasing complexity of the products, their lack of transparency and their potential to cause significant financial losses to investors who do not thoroughly understand how inverse and leveraged funds actually work.</p>
<p>Leveraged ETFs seek to deliver “multiples” of the performance of the index or benchmark they track. Inverse ETFs do the reverse. They try to deliver the opposite of the performance of the index or benchmark being tracked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorprotection.com/blog/2012/05/03/finra-levies-fines-over-risky-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rocky Year for B-Ds</title>
		<link>http://www.investorprotection.com/blog/2012/05/02/a-rocky-year-for-b-ds/</link>
		<comments>http://www.investorprotection.com/blog/2012/05/02/a-rocky-year-for-b-ds/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:27:15 +0000</pubDate>
		<dc:creator>Keith Griffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investorprotection.com/blog/?p=1347</guid>
		<description><![CDATA[The past year has been a rocky roller coaster ride for many broker/dealers, as the fallout from soured private-placement deals in Medical Capital Holdings, Provident Royalties and DBSI Inc. caused more than 50 broker/dealers that sold those products to close up shop. According to findings in a new report by the Compliance Department consulting group, 93 broker/dealers [...]]]></description>
			<content:encoded><![CDATA[<p>The past year has been a rocky roller coaster ride for many broker/dealers, as the fallout from soured private-placement deals in Medical Capital Holdings, Provident Royalties and DBSI Inc. caused more than 50 broker/dealers that sold those products to close up shop.</p>
<p>According to findings in a new report by the Compliance Department consulting group, 93 broker/dealers closed their doors during the first three months of 2012, while 137 B-Ds shut down in the first quarter of 2011. Meanwhile, fewer new B-Ds are opening.  Forty-four new broker/dealers opened in the first quarter of 2012, compared to 57 for the same time period in 2011.</p>
<p>As reported May 1 by <em>Investment News</em>, the Financial Industry Regulatory Authority (FINRA) shows 4,428 broker/dealers were open in March, compared to 5,005 in 2007. That’s an 11% decline over five years.</p>
<p>Many of the problems facing broker/dealers are the result of legal and regulatory issues over private-placement investments involving Medical Capital Holdings and Provident Royalties, as well as tenant-in-common exchanges manufactured by DBSI.</p>
<p>In July 2009, the Securities and Exchange Commission (SEC) charged both <a href="http://www.investorprotection.com/medical-capital-holdings.php">Medical Capital</a> and <a href="http://www.investorprotection.com/provident-royalties.php">Provident Royalties</a> with fraud. On Nov. 8, 2010, DBSI filed for <a href="http://www.investorprotection.com/blog/2010/12/09/brokerdealers-face-lawsuit-over-failed-dbsi-tic/">bankruptcy</a>. Since then, many investors have filed <a href="http://www.investorprotection.com/blog/2012/02/28/fallout-from-medical-capital-debacle-continues/">arbitration claims</a> with FINRA against the broker/dealers that sold them the failed products.</p>
<p>More recently, sales of <a href="http://www.investorprotection.com/blog/2012/04/25/private-placements-shutter-another-b-d/">private placements</a> were responsible for the shuttering of broker/dealer Cambridge Legacy Securities LLC. On April 13, after losing a $1.5 million arbitration claim in March, Cambridge Legacy Securities filed its withdrawal request with FINRA.  A few days later, the firm sought bankruptcy protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorprotection.com/blog/2012/05/02/a-rocky-year-for-b-ds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

